Web-based applications are programs that are designed to be used entirely within the browser. Using apps, you can do anything (well, almost!).
These days, web apps are capable of dynamic functionality that you expect from desktop applications on your computer. If you use services like Gmail or Google Maps, you’re already using apps! Apps have the following advantages over desktop applications:
- Apps install in seconds, with one click of a button. When you install a web app from the Chrome web store you get some nice new features like: unlimited offline storage, geo information, notifications etc’. So as a web developer, you might want to use this channel to make your users happy (or happier).
- Apps are always up-to-date. Because apps are hosted on the web where they can be instantly updated, you can be sure you’re always using the latest version of the app that’s available.
- Apps won’t crash your computer. If one app misbehaves, just close its tab in the browser. Your browser and computer won’t be affected.
Here are three lists with good (to great) web apps to make you (even more) productive.
If you have other suggestions, please let me know.
Apps For Everyday
| If you want to… | On a Chromebook, you could use… |
| Save a file | Google Docs (which are working great in offline mode since June 2012) or Box or the Generic solution CrOS Save that will give you Dropbox and many other cloud solutions. |
| Read my email | Gmail or other webmail services like: yahoo, hotmail etc’. You can also try Offline Gmail to be productive on the times you don’t have an internet connection. |
| Organize my events on a calendar | Google Calendar (which work offline!) or 1Calendar |
| Write a document | Google Docs (which work offline!), Scratchpad or Quick Note |
| Chat with friends and family | Google Talk or IMO |
| Watch a movie, clip, or tv show | Netflix or YouTube |
| Edit a video or movie | Stupeflix or YouTube Video Editor |
| Listen to music | Pandora or MOG |
| Organize and save my music | Google Music or mSpot |
| Edit or create music | Aviary Audio Editor or Beatlab |
| Play a game | Angry Birds, WGT Golf Challenge, or explore more games |
| Edit, organize, and store photos | Picasa Uploader, Aviary or Picnik |
| Draw a picture | Sketchpad or Sumo Paint |
Apps At School
| If you want to… | On a Chromebook you could use… |
| Take notes or write a document | Google Docs, Scratchpad or Quick Note |
| Create a presentation | Google Docs, SlideRocket, or 280 Slides |
| Create a spreadsheet | Google Docs or Zoho Sheet |
| Keep track of things to do | Google Tasks or Springpad |
| Do research for my project | Google Books or Academic Earth |
| Plan for a project | Zoho Projects or SmartSheet |
| Do some calculations | Calculator app or Scientific Calculator |
| Look up word definitions | Google Dictionary |
| Keep track of time | Alarm clock app |
Apps At Work
| If you want to… | On a Chromebook you could use… |
| If your company uses Citrix to host applications and you wish to work on them in remote. | Citrix Receiver |
| Do your tax (hopefully before April) | Turbo Tax |
| Work on your mail while you don’t have connection (e.g. flight, train etc’) | Offline Gmail |
| If you hungry and want to cook something tasty. | Gojee |
| Write a document | Google Docs or Zoho Writer |
| Create a presentation | Google Docs, SlideRocket, or 280 Slides |
| Create a spreadsheet | Google Docs or Zoho Sheet |
| Manage accounts and taxes | Wave Accounting or Zoho Books |
| Organize personal finances | Mint or CashBase |
| Develop or debug code | Cloud9 or Koding or just go deep with my post on the subject |
Here is a good intro to ‘what is a web app’?
Discover more from Ido Green
Subscribe to get the latest posts sent to your email.
An attention-grabbing discussion is worth comment. I believe that you should write more on this topic, it may not be a taboo subject however generally persons are not enough to speak on such topics. To the next. Cheers