Here are some data from MotionX-GPS on the iPhone. As you can see, we eat lunch on the lift.
And here you got some more data on the day
| Name: | Vail powder 2 | |
| Date: | Jan 24, 2011 8:35 am | |
| Map: (valid until Jul 23, 2011) |
View on Map | |
| Distance: | 73.9 kilometers | |
| Elapsed Time: | 5:43:22 | |
| Avg Speed: | 12.9 km/h | |
| Max Speed: | 57.4 km/h | |
| Avg Pace: | 04′ 39″ per km | |
| Min Altitude: | 2,218 m | |
| Max Altitude: | 3,520 m | |
| Start Time: | 2011-01-24T15:35:06Z | |
| Start Location: | ||
| Latitude: | 39.629375º N | |
| Longitude: | 106.372174º W | |
| End Location: | ||
| Latitude: | 39.606094º N | |
| Longitude: | 106.332164º W | |
This year we had really poor camera men… but still the editor of the video did his best.
and a good place for next year:
Discover more from Ido Green
Subscribe to get the latest posts sent to your email.
